
Sign up and save!
- Save!
Sign up and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Summer Breaks
The perfect location to explore the glorious Peak District. The hills are alive with the sound of exploration here on the on the edge of the nation’s most popular national park. Join us this Summer for rest and relaxation

1 Night Dinner Inclusive Sparkling Getaway Offer
- Bottle of prosecco on arrival
- £30 per person dinner (food only) allowance
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD196 | Fri 26 Jun26 Jun 2026 USD209 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD196 | Mon 29 Jun29 Jun 2026 USD196 | Tue 30 Jun30 Jun 2026 USD196 | Wed 01 Jul01 Jul 2026 USD196 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD196 | Fri 26 Jun26 Jun 2026 USD209 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD196 | Mon 29 Jun29 Jun 2026 USD196 | Tue 30 Jun30 Jun 2026 USD196 | Wed 01 Jul01 Jul 2026 USD196 | 5 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD183 | Mon 29 Jun29 Jun 2026 USD183 | Tue 30 Jun30 Jun 2026 USD183 | Wed 01 Jul01 Jul 2026 USD183 | 5 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD255 | Sun 28 Jun28 Jun 2026 USD216 | Mon 29 Jun29 Jun 2026 USD216 | Tue 30 Jun30 Jun 2026 USD216 | Wed 01 Jul01 Jul 2026 USD216 | 4 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD236 | Sat 27 Jun27 Jun 2026 USD262 | Sun 28 Jun28 Jun 2026 USD222 | Mon 29 Jun29 Jun 2026 USD222 | Tue 30 Jun30 Jun 2026 USD222 | Wed 01 Jul01 Jul 2026 USD222 | 4 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD236 | Sat 27 Jun27 Jun 2026 USD262 | Sun 28 Jun28 Jun 2026 USD222 | Mon 29 Jun29 Jun 2026 USD222 | Tue 30 Jun30 Jun 2026 USD222 | Wed 01 Jul01 Jul 2026 USD222 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD249 | Mon 29 Jun29 Jun 2026 USD249 | Tue 30 Jun30 Jun 2026 USD249 | Wed 01 Jul01 Jul 2026 USD249 | 8 ![]() | ($) | ||||||||

Overnight Package Including Tickets To Chatsworth House
- Tickets to Chatsworth House
- £30 dinner allowance (food only) per person
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 USD262 | Fri 26 Jun26 Jun 2026 USD275 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD262 | Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 USD262 | Wed 01 Jul01 Jul 2026 USD262 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 USD262 | Fri 26 Jun26 Jun 2026 USD275 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD262 | Mon 29 Jun29 Jun 2026 USD262 | Tue 30 Jun30 Jun 2026 USD262 | Wed 01 Jul01 Jul 2026 USD262 | 5 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD249 | Mon 29 Jun29 Jun 2026 USD249 | Tue 30 Jun30 Jun 2026 USD249 | Wed 01 Jul01 Jul 2026 USD249 | 5 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD301 | Sat 27 Jun27 Jun 2026 USD328 | Sun 28 Jun28 Jun 2026 USD288 | Mon 29 Jun29 Jun 2026 USD288 | Tue 30 Jun30 Jun 2026 USD288 | Wed 01 Jul01 Jul 2026 USD288 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD315 | Mon 29 Jun29 Jun 2026 USD315 | Tue 30 Jun30 Jun 2026 USD315 | Wed 01 Jul01 Jul 2026 USD315 | 8 ![]() | ($) | ||||||||

Garden Party Room - Bed & Breakfast
- Hot Tub for your private use
- Lounge and Dressing areas
- 3 Shower Cubicles
- Can sleep upto 8
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 10% off the total price *
- Stay 5+ nights and get 15% off the total price *
Experiences ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Garden Party
| Thu 25 Jun25 Jun 2026 USD317 | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD330 | Mon 29 Jun29 Jun 2026 USD311 | Tue 30 Jun30 Jun 2026 USD317 | Wed 01 Jul01 Jul 2026 USD317 | 4 ![]() | ($) | ||||||||

2 Night Getaway Break
- £30 per person dinner allowance (food only) on the 1st night
- Afternoon tea on the 2nd day
- Bottle of prosecco
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
25 Jun25 Jun 2026 USD170 | Fri 26 Jun26 Jun 2026196 check-out okno checkin | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||

1 Night Dinner, Bed, Breakfast & Golf Package
- 18 holes of Golf per person
- £30 dinner allowance (food only) per person
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Arrival Thu 25 Jun | Depart Fri 26 Jun | Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu, 25 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD250 | Mon 29 Jun29 Jun 2026 USD250 | Tue 30 Jun30 Jun 2026 USD250 | Wed 01 Jul01 Jul 2026 USD250 | 5 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD329 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD276 | Mon 29 Jun29 Jun 2026 USD276 | Tue 30 Jun30 Jun 2026 USD276 | Wed 01 Jul01 Jul 2026 USD276 | 6 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD329 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD276 | Mon 29 Jun29 Jun 2026 USD276 | Tue 30 Jun30 Jun 2026 USD276 | Wed 01 Jul01 Jul 2026 USD276 | 5 ![]() | ($) | |||||||||
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 USD355 | Sat 27 Jun27 Jun 2026 USD355 | Sun 28 Jun28 Jun 2026 USD303 | Mon 29 Jun29 Jun 2026 USD303 | Tue 30 Jun30 Jun 2026 USD303 | Wed 01 Jul01 Jul 2026 USD303 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD329 | Mon 29 Jun29 Jun 2026 USD329 | Tue 30 Jun30 Jun 2026 USD329 | Wed 01 Jul01 Jul 2026 USD329 | 8 ![]() | ($) | ||||||||








