
Sign up and save!
- Save!
Sign up and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Members Room Only Rate
- FREE cancellation
- No payment needed today!
- Extra 20% Members Discount
- No Deposit
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD84 | Thu 02 Jul02 Jul 2026 USD74 | Fri 03 Jul03 Jul 2026 USD89 | Sat 04 Jul04 Jul 2026 USD121 | Sun 05 Jul05 Jul 2026 USD74 | Mon 06 Jul06 Jul 2026 USD79 | Tue 07 Jul07 Jul 2026 USD89 | 5 ![]() Original Price $203.98
Current Price
$
163.18
incl. taxes & fees
| ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD95 | Thu 02 Jul02 Jul 2026 USD79 | Fri 03 Jul03 Jul 2026 USD95 | Sat 04 Jul04 Jul 2026 USD126 | Sun 05 Jul05 Jul 2026 USD79 | Mon 06 Jul06 Jul 2026 USD89 | Tue 07 Jul07 Jul 2026 USD95 | 6 ![]() Original Price $217.14
Current Price
$
173.71
incl. taxes & fees
| ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD95 | Thu 02 Jul02 Jul 2026 USD79 | Fri 03 Jul03 Jul 2026 USD95 | Sat 04 Jul04 Jul 2026 USD126 | Sun 05 Jul05 Jul 2026 USD79 | Mon 06 Jul06 Jul 2026 USD89 | Tue 07 Jul07 Jul 2026 USD95 | 5 ![]() Original Price $217.14
Current Price
$
173.71
incl. taxes & fees
| ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD111 | Thu 02 Jul02 Jul 2026 USD95 | Fri 03 Jul03 Jul 2026 USD111 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD95 | Mon 06 Jul06 Jul 2026 USD105 | Tue 07 Jul07 Jul 2026 USD111 | 4 ![]() Original Price $256.62
Current Price
$
205.30
incl. taxes & fees
| ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD116 | Thu 02 Jul02 Jul 2026 USD100 | Fri 03 Jul03 Jul 2026 USD116 | Sat 04 Jul04 Jul 2026 USD147 | Sun 05 Jul05 Jul 2026 USD100 | Mon 06 Jul06 Jul 2026 USD111 | Tue 07 Jul07 Jul 2026 USD116 | 4 ![]() Original Price $269.78
Current Price
$
215.82
incl. taxes & fees
| ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD116 | Thu 02 Jul02 Jul 2026 USD100 | Fri 03 Jul03 Jul 2026 USD116 | Sat 04 Jul04 Jul 2026 USD147 | Sun 05 Jul05 Jul 2026 USD100 | Mon 06 Jul06 Jul 2026 USD111 | Tue 07 Jul07 Jul 2026 USD116 | 5 ![]() Original Price $269.78
Current Price
$
215.82
incl. taxes & fees
| ($) | |||||||||
8 ![]() Suite
| Wed 01 Jul01 Jul 2026 USD137 | Thu 02 Jul02 Jul 2026 USD121 | Fri 03 Jul03 Jul 2026 USD137 | Sat 04 Jul04 Jul 2026 USD168 | Sun 05 Jul05 Jul 2026 USD121 | Mon 06 Jul06 Jul 2026 USD132 | Tue 07 Jul07 Jul 2026 USD137 | 8 ![]() Original Price $322.42
Current Price
$
257.94
incl. taxes & fees
| ($) | ||||||||
4 ![]() Garden Party
| Wed 01 Jul01 Jul 2026 USD226 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 USD368 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 USD221 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]()
Current Price
$
594.83
incl. taxes & fees
| ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- Taxes included
- No Deposit
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD105 | Thu 02 Jul02 Jul 2026 USD92 | Fri 03 Jul03 Jul 2026 USD112 | Sat 04 Jul04 Jul 2026 USD151 | Sun 05 Jul05 Jul 2026 USD92 | Mon 06 Jul06 Jul 2026 USD99 | Tue 07 Jul07 Jul 2026 USD112 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD118 | Thu 02 Jul02 Jul 2026 USD99 | Fri 03 Jul03 Jul 2026 USD118 | Sat 04 Jul04 Jul 2026 USD158 | Sun 05 Jul05 Jul 2026 USD99 | Mon 06 Jul06 Jul 2026 USD112 | Tue 07 Jul07 Jul 2026 USD118 | 6 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD118 | Thu 02 Jul02 Jul 2026 USD99 | Fri 03 Jul03 Jul 2026 USD118 | Sat 04 Jul04 Jul 2026 USD158 | Sun 05 Jul05 Jul 2026 USD99 | Mon 06 Jul06 Jul 2026 USD112 | Tue 07 Jul07 Jul 2026 USD118 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD138 | Thu 02 Jul02 Jul 2026 USD118 | Fri 03 Jul03 Jul 2026 USD138 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD118 | Mon 06 Jul06 Jul 2026 USD132 | Tue 07 Jul07 Jul 2026 USD138 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD145 | Thu 02 Jul02 Jul 2026 USD125 | Fri 03 Jul03 Jul 2026 USD145 | Sat 04 Jul04 Jul 2026 USD184 | Sun 05 Jul05 Jul 2026 USD125 | Mon 06 Jul06 Jul 2026 USD138 | Tue 07 Jul07 Jul 2026 USD145 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD145 | Thu 02 Jul02 Jul 2026 USD125 | Fri 03 Jul03 Jul 2026 USD145 | Sat 04 Jul04 Jul 2026 USD184 | Sun 05 Jul05 Jul 2026 USD125 | Mon 06 Jul06 Jul 2026 USD138 | Tue 07 Jul07 Jul 2026 USD145 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Wed 01 Jul01 Jul 2026 USD171 | Thu 02 Jul02 Jul 2026 USD151 | Fri 03 Jul03 Jul 2026 USD171 | Sat 04 Jul04 Jul 2026 USD211 | Sun 05 Jul05 Jul 2026 USD151 | Mon 06 Jul06 Jul 2026 USD165 | Tue 07 Jul07 Jul 2026 USD171 | 8 ![]() | ($) | ||||||||

Pay In Advance & Save - Room Only
- Our lowest price!
- Prepay & Save
- Book at least 7 days in advance
- Taxes included
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD105 | Thu 02 Jul02 Jul 2026 USD92 | Fri 03 Jul03 Jul 2026 USD112 | Sat 04 Jul04 Jul 2026 USD151 | Sun 05 Jul05 Jul 2026 USD92 | Mon 06 Jul06 Jul 2026 USD99 | Tue 07 Jul07 Jul 2026 USD112 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD118 | Thu 02 Jul02 Jul 2026 USD99 | Fri 03 Jul03 Jul 2026 USD118 | Sat 04 Jul04 Jul 2026 USD158 | Sun 05 Jul05 Jul 2026 USD99 | Mon 06 Jul06 Jul 2026 USD112 | Tue 07 Jul07 Jul 2026 USD118 | 6 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD118 | Thu 02 Jul02 Jul 2026 USD99 | Fri 03 Jul03 Jul 2026 USD118 | Sat 04 Jul04 Jul 2026 USD158 | Sun 05 Jul05 Jul 2026 USD99 | Mon 06 Jul06 Jul 2026 USD112 | Tue 07 Jul07 Jul 2026 USD118 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD145 | Thu 02 Jul02 Jul 2026 USD125 | Fri 03 Jul03 Jul 2026 USD145 | Sat 04 Jul04 Jul 2026 USD184 | Sun 05 Jul05 Jul 2026 USD125 | Mon 06 Jul06 Jul 2026 USD138 | Tue 07 Jul07 Jul 2026 USD145 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Wed 01 Jul01 Jul 2026 USD171 | Thu 02 Jul02 Jul 2026 USD151 | Fri 03 Jul03 Jul 2026 USD171 | Sat 04 Jul04 Jul 2026 USD211 | Sun 05 Jul05 Jul 2026 USD151 | Mon 06 Jul06 Jul 2026 USD165 | Tue 07 Jul07 Jul 2026 USD171 | 8 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- Taxes included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD139 | Thu 02 Jul02 Jul 2026 USD126 | Fri 03 Jul03 Jul 2026 USD146 | Sat 04 Jul04 Jul 2026 USD186 | Sun 05 Jul05 Jul 2026 USD126 | Mon 06 Jul06 Jul 2026 USD133 | Tue 07 Jul07 Jul 2026 USD146 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD153 | Thu 02 Jul02 Jul 2026 USD133 | Fri 03 Jul03 Jul 2026 USD153 | Sat 04 Jul04 Jul 2026 USD192 | Sun 05 Jul05 Jul 2026 USD133 | Mon 06 Jul06 Jul 2026 USD146 | Tue 07 Jul07 Jul 2026 USD153 | 6 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD153 | Thu 02 Jul02 Jul 2026 USD133 | Fri 03 Jul03 Jul 2026 USD153 | Sat 04 Jul04 Jul 2026 USD192 | Sun 05 Jul05 Jul 2026 USD133 | Mon 06 Jul06 Jul 2026 USD146 | Tue 07 Jul07 Jul 2026 USD153 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD172 | Thu 02 Jul02 Jul 2026 USD153 | Fri 03 Jul03 Jul 2026 USD172 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD153 | Mon 06 Jul06 Jul 2026 USD166 | Tue 07 Jul07 Jul 2026 USD172 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD179 | Thu 02 Jul02 Jul 2026 USD159 | Fri 03 Jul03 Jul 2026 USD179 | Sat 04 Jul04 Jul 2026 USD218 | Sun 05 Jul05 Jul 2026 USD159 | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD179 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD179 | Thu 02 Jul02 Jul 2026 USD159 | Fri 03 Jul03 Jul 2026 USD179 | Sat 04 Jul04 Jul 2026 USD218 | Sun 05 Jul05 Jul 2026 USD159 | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD179 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Wed 01 Jul01 Jul 2026 USD205 | Thu 02 Jul02 Jul 2026 USD186 | Fri 03 Jul03 Jul 2026 USD205 | Sat 04 Jul04 Jul 2026 USD245 | Sun 05 Jul05 Jul 2026 USD186 | Mon 06 Jul06 Jul 2026 USD199 | Tue 07 Jul07 Jul 2026 USD205 | 8 ![]() | ($) | ||||||||

Pay in Advance and Save - Bed and Breakfast
- Book early and secure a discount
- Full english Breakfast
- Breakfast included
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD139 | Thu 02 Jul02 Jul 2026 USD126 | Fri 03 Jul03 Jul 2026 USD146 | Sat 04 Jul04 Jul 2026 USD186 | Sun 05 Jul05 Jul 2026 USD126 | Mon 06 Jul06 Jul 2026 USD133 | Tue 07 Jul07 Jul 2026 USD146 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD153 | Thu 02 Jul02 Jul 2026 USD133 | Fri 03 Jul03 Jul 2026 USD153 | Sat 04 Jul04 Jul 2026 USD192 | Sun 05 Jul05 Jul 2026 USD133 | Mon 06 Jul06 Jul 2026 USD146 | Tue 07 Jul07 Jul 2026 USD153 | 6 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD153 | Thu 02 Jul02 Jul 2026 USD133 | Fri 03 Jul03 Jul 2026 USD153 | Sat 04 Jul04 Jul 2026 USD192 | Sun 05 Jul05 Jul 2026 USD133 | Mon 06 Jul06 Jul 2026 USD146 | Tue 07 Jul07 Jul 2026 USD153 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD172 | Thu 02 Jul02 Jul 2026 USD153 | Fri 03 Jul03 Jul 2026 USD172 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD153 | Mon 06 Jul06 Jul 2026 USD166 | Tue 07 Jul07 Jul 2026 USD172 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD179 | Thu 02 Jul02 Jul 2026 USD159 | Fri 03 Jul03 Jul 2026 USD179 | Sat 04 Jul04 Jul 2026 USD218 | Sun 05 Jul05 Jul 2026 USD159 | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD179 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD179 | Thu 02 Jul02 Jul 2026 USD159 | Fri 03 Jul03 Jul 2026 USD179 | Sat 04 Jul04 Jul 2026 USD218 | Sun 05 Jul05 Jul 2026 USD159 | Mon 06 Jul06 Jul 2026 USD172 | Tue 07 Jul07 Jul 2026 USD179 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Wed 01 Jul01 Jul 2026 USD205 | Thu 02 Jul02 Jul 2026 USD186 | Fri 03 Jul03 Jul 2026 USD205 | Sat 04 Jul04 Jul 2026 USD245 | Sun 05 Jul05 Jul 2026 USD186 | Mon 06 Jul06 Jul 2026 USD199 | Tue 07 Jul07 Jul 2026 USD205 | 8 ![]() | ($) | ||||||||

2 Night Getaway Break
- £30 per person dinner allowance (food only) on the 1st night
- Afternoon tea on the 2nd day
- Bottle of prosecco
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD157 | Fri
03 Jul03 Jul 2026 USD183 | Sat
04 Jul04 Jul 2026 USD209 | Sun 05 Jul05 Jul 2026143 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
8 ![]() Suite
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD209 | Fri
03 Jul03 Jul 2026 USD236 | Sat
04 Jul04 Jul 2026 USD262 | Sun 05 Jul05 Jul 2026196 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | 8 ![]() | ($) | ||||||||

Fully Flexible Rate - Dinner & Breakfast
- FREE cancellation
- No payment needed today!
- Taxes included
- £30pp dinner (food only) allowance
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 2+ nights and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD213 | Thu 02 Jul02 Jul 2026 USD200 | Fri 03 Jul03 Jul 2026 USD220 | Sat 04 Jul04 Jul 2026 USD259 | Sun 05 Jul05 Jul 2026 USD200 | Mon 06 Jul06 Jul 2026 USD207 | Tue 07 Jul07 Jul 2026 USD220 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD226 | Thu 02 Jul02 Jul 2026 USD207 | Fri 03 Jul03 Jul 2026 USD226 | Sat 04 Jul04 Jul 2026 USD266 | Sun 05 Jul05 Jul 2026 USD207 | Mon 06 Jul06 Jul 2026 USD220 | Tue 07 Jul07 Jul 2026 USD226 | 6 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD226 | Thu 02 Jul02 Jul 2026 USD207 | Fri 03 Jul03 Jul 2026 USD226 | Sat 04 Jul04 Jul 2026 USD266 | Sun 05 Jul05 Jul 2026 USD207 | Mon 06 Jul06 Jul 2026 USD220 | Tue 07 Jul07 Jul 2026 USD226 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD246 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 USD246 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD226 | Mon 06 Jul06 Jul 2026 USD240 | Tue 07 Jul07 Jul 2026 USD246 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD233 | Fri 03 Jul03 Jul 2026 USD253 | Sat 04 Jul04 Jul 2026 USD292 | Sun 05 Jul05 Jul 2026 USD233 | Mon 06 Jul06 Jul 2026 USD246 | Tue 07 Jul07 Jul 2026 USD253 | 4 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD253 | Thu 02 Jul02 Jul 2026 USD233 | Fri 03 Jul03 Jul 2026 USD253 | Sat 04 Jul04 Jul 2026 USD292 | Sun 05 Jul05 Jul 2026 USD233 | Mon 06 Jul06 Jul 2026 USD246 | Tue 07 Jul07 Jul 2026 USD253 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Wed 01 Jul01 Jul 2026 USD279 | Thu 02 Jul02 Jul 2026 USD259 | Fri 03 Jul03 Jul 2026 USD279 | Sat 04 Jul04 Jul 2026 USD318 | Sun 05 Jul05 Jul 2026 USD259 | Mon 06 Jul06 Jul 2026 USD272 | Tue 07 Jul07 Jul 2026 USD279 | 8 ![]() | ($) | ||||||||

Overnight Package Including Tickets To Chatsworth House
- Tickets to Chatsworth House
- £30 dinner allowance (food only) per person
- Breakfast included
- Dinner included for all nights
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD249 | Thu 02 Jul02 Jul 2026 USD249 | Fri 03 Jul03 Jul 2026 USD262 | Sat 04 Jul04 Jul 2026 USD288 | Sun 05 Jul05 Jul 2026 USD249 | Mon 06 Jul06 Jul 2026 USD249 | Tue 07 Jul07 Jul 2026 USD249 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026 USD275 | Sat 04 Jul04 Jul 2026 USD301 | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD262 | 6 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD262 | Thu 02 Jul02 Jul 2026 USD262 | Fri 03 Jul03 Jul 2026 USD275 | Sat 04 Jul04 Jul 2026 USD301 | Sun 05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026 USD262 | Tue 07 Jul07 Jul 2026 USD262 | 5 ![]() | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD288 | Thu 02 Jul02 Jul 2026 USD288 | Fri 03 Jul03 Jul 2026 USD301 | Sat 04 Jul04 Jul 2026 USD328 | Sun 05 Jul05 Jul 2026 USD288 | Mon 06 Jul06 Jul 2026 USD288 | Tue 07 Jul07 Jul 2026 USD288 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Wed 01 Jul01 Jul 2026 USD315 | Thu 02 Jul02 Jul 2026 USD315 | Fri 03 Jul03 Jul 2026 USD328 | Sat 04 Jul04 Jul 2026 USD354 | Sun 05 Jul05 Jul 2026 USD315 | Mon 06 Jul06 Jul 2026 USD315 | Tue 07 Jul07 Jul 2026 USD315 | 8 ![]() | ($) | ||||||||

Garden Party Room - Bed & Breakfast
- Hot Tub for your private use
- Lounge and Dressing areas
- 3 Shower Cubicles
- Can sleep upto 8
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 10% off the total price *
Experiences ($) | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Garden Party
| Wed 01 Jul01 Jul 2026 USD317 | Thu 02 Jul02 Jul 2026 USD317 | Fri 03 Jul03 Jul 2026 USD495 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD330 | Mon 06 Jul06 Jul 2026 USD311 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||

Dinner, Bed & Breakfast In Our Garden Suite
- Hot tub for your private use
- Lounge and dressing areas
- 3 shower cubicles
- Can sleep up to 8
- £30pp dinner allowance (food only)
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get 10% off the cheapest night *
Experiences ($) | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Garden Party
| Wed 01 Jul01 Jul 2026 USD445 | Thu 02 Jul02 Jul 2026 USD445 | Fri 03 Jul03 Jul 2026 USD622 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD458 | Mon 06 Jul06 Jul 2026 USD438 | Tue 07 Jul07 Jul 2026 check-out ok | 4 ![]() | ($) | ||||||||

1 Night Dinner Inclusive Sparkling Getaway Offer
- Bottle of prosecco on arrival
- £30 per person dinner (food only) allowance
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD183 | Thu 02 Jul02 Jul 2026 USD183 | Fri 03 Jul03 Jul 2026 USD196 | Sat 04 Jul04 Jul 2026 USD222 | Sun 05 Jul05 Jul 2026 USD183 | Mon 06 Jul06 Jul 2026 USD183 | Tue 07 Jul07 Jul 2026 USD183 | 5 ![]() Not available | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD196 | Thu 02 Jul02 Jul 2026 USD196 | Fri 03 Jul03 Jul 2026 USD209 | Sat 04 Jul04 Jul 2026 USD236 | Sun 05 Jul05 Jul 2026 USD196 | Mon 06 Jul06 Jul 2026 USD196 | Tue 07 Jul07 Jul 2026 USD196 | 6 ![]() Not available | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD196 | Thu 02 Jul02 Jul 2026 USD196 | Fri 03 Jul03 Jul 2026 USD209 | Sat 04 Jul04 Jul 2026 USD236 | Sun 05 Jul05 Jul 2026 USD196 | Mon 06 Jul06 Jul 2026 USD196 | Tue 07 Jul07 Jul 2026 USD196 | 5 ![]() Not available | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD216 | Thu 02 Jul02 Jul 2026 USD216 | Fri 03 Jul03 Jul 2026 USD229 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD216 | Mon 06 Jul06 Jul 2026 USD216 | Tue 07 Jul07 Jul 2026 USD216 | 4 ![]() Not available | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD222 | Thu 02 Jul02 Jul 2026 USD222 | Fri 03 Jul03 Jul 2026 USD236 | Sat 04 Jul04 Jul 2026 USD262 | Sun 05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026 USD222 | Tue 07 Jul07 Jul 2026 USD222 | 4 ![]() Not available | ($) | |||||||||
| Wed 01 Jul01 Jul 2026 USD222 | Thu 02 Jul02 Jul 2026 USD222 | Fri 03 Jul03 Jul 2026 USD236 | Sat 04 Jul04 Jul 2026 USD262 | Sun 05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026 USD222 | Tue 07 Jul07 Jul 2026 USD222 | 5 ![]() Not available | ($) | |||||||||
8 ![]() Suite
| Wed 01 Jul01 Jul 2026 USD249 | Thu 02 Jul02 Jul 2026 USD249 | Fri 03 Jul03 Jul 2026 USD262 | Sat 04 Jul04 Jul 2026 USD288 | Sun 05 Jul05 Jul 2026 USD249 | Mon 06 Jul06 Jul 2026 USD249 | Tue 07 Jul07 Jul 2026 USD249 | 8 ![]() Not available | ($) | ||||||||

1 Night Dinner, Bed, Breakfast & Golf Package
- 18 holes of Golf per person
- £30 dinner allowance (food only) per person
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Wed 01 Jul | Arrival Thu 02 Jul | Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Thu, 2 Jul 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD303 | Sat 04 Jul04 Jul 2026 USD303 | Sun 05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026 USD250 | Tue 07 Jul07 Jul 2026 USD250 | 5 ![]() Not available | ($) | |||||||||
