
Sign up and save!
- Save!
Sign up and save 20% off our 'Best Available' room only rate. We will email you a 4-digit code to unlock special perks and promotions exclusive to you. Whether you're staying with us for business or pleasure (or even both!), a warm welcome awaits... *Please note that the code can be used once only & is valid for 24 hours.

Members Room Only Rate
- FREE cancellation
- No payment needed today!
- Extra 20% Members Discount
- No Deposit
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD74 | Mon 29 Jun29 Jun 2026 USD79 | Tue 30 Jun30 Jun 2026 USD85 | Wed 01 Jul01 Jul 2026 USD85 | Thu 02 Jul02 Jul 2026 USD74 | Fri 03 Jul03 Jul 2026 USD90 | 5 ![]() Original Price $92.53
Current Price
$
74.02
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD79 | Mon 29 Jun29 Jun 2026 USD85 | Tue 30 Jun30 Jun 2026 USD90 | Wed 01 Jul01 Jul 2026 USD95 | Thu 02 Jul02 Jul 2026 USD79 | Fri 03 Jul03 Jul 2026 USD95 | 6 ![]() Original Price $99.14
Current Price
$
79.31
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD79 | Mon 29 Jun29 Jun 2026 USD85 | Tue 30 Jun30 Jun 2026 USD90 | Wed 01 Jul01 Jul 2026 USD95 | Thu 02 Jul02 Jul 2026 USD79 | Fri 03 Jul03 Jul 2026 USD95 | 5 ![]() Original Price $99.14
Current Price
$
79.31
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD95 | Mon 29 Jun29 Jun 2026 USD100 | Tue 30 Jun30 Jun 2026 USD106 | Wed 01 Jul01 Jul 2026 USD111 | Thu 02 Jul02 Jul 2026 USD95 | Fri 03 Jul03 Jul 2026 USD111 | 4 ![]() Original Price $118.97
Current Price
$
95.17
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD100 | Mon 29 Jun29 Jun 2026 USD106 | Tue 30 Jun30 Jun 2026 USD111 | Wed 01 Jul01 Jul 2026 USD116 | Thu 02 Jul02 Jul 2026 USD100 | Fri 03 Jul03 Jul 2026 USD116 | 4 ![]() Original Price $125.58
Current Price
$
100.46
incl. taxes & fees
| ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD100 | Mon 29 Jun29 Jun 2026 USD106 | Tue 30 Jun30 Jun 2026 USD111 | Wed 01 Jul01 Jul 2026 USD116 | Thu 02 Jul02 Jul 2026 USD100 | Fri 03 Jul03 Jul 2026 USD116 | 5 ![]() Original Price $125.58
Current Price
$
100.46
incl. taxes & fees
| ($) | |||||||||
8 ![]() Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD116 | Mon 29 Jun29 Jun 2026 USD127 | Tue 30 Jun30 Jun 2026 USD132 | Wed 01 Jul01 Jul 2026 USD137 | Thu 02 Jul02 Jul 2026 USD122 | Fri 03 Jul03 Jul 2026 USD137 | 8 ![]() Original Price $145.40
Current Price
$
116.32
incl. taxes & fees
| ($) | ||||||||
4 ![]() Garden Party
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD238 | Mon 29 Jun29 Jun 2026 USD222 | Tue 30 Jun30 Jun 2026 USD227 | Wed 01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD370 | 4 ![]()
Current Price
$
237.93
incl. taxes & fees
| ($) | ||||||||

Fully Flexible Rate - Room Only
- FREE cancellation
- No payment needed today!
- Taxes included
- No Deposit
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD93 | Mon 29 Jun29 Jun 2026 USD99 | Tue 30 Jun30 Jun 2026 USD106 | Wed 01 Jul01 Jul 2026 USD106 | Thu 02 Jul02 Jul 2026 USD93 | Fri 03 Jul03 Jul 2026 USD112 | 5 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD99 | Mon 29 Jun29 Jun 2026 USD106 | Tue 30 Jun30 Jun 2026 USD112 | Wed 01 Jul01 Jul 2026 USD119 | Thu 02 Jul02 Jul 2026 USD99 | Fri 03 Jul03 Jul 2026 USD119 | 6 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD99 | Mon 29 Jun29 Jun 2026 USD106 | Tue 30 Jun30 Jun 2026 USD112 | Wed 01 Jul01 Jul 2026 USD119 | Thu 02 Jul02 Jul 2026 USD99 | Fri 03 Jul03 Jul 2026 USD119 | 5 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD119 | Mon 29 Jun29 Jun 2026 USD126 | Tue 30 Jun30 Jun 2026 USD132 | Wed 01 Jul01 Jul 2026 USD139 | Thu 02 Jul02 Jul 2026 USD119 | Fri 03 Jul03 Jul 2026 USD139 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD126 | Mon 29 Jun29 Jun 2026 USD132 | Tue 30 Jun30 Jun 2026 USD139 | Wed 01 Jul01 Jul 2026 USD145 | Thu 02 Jul02 Jul 2026 USD126 | Fri 03 Jul03 Jul 2026 USD145 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD126 | Mon 29 Jun29 Jun 2026 USD132 | Tue 30 Jun30 Jun 2026 USD139 | Wed 01 Jul01 Jul 2026 USD145 | Thu 02 Jul02 Jul 2026 USD126 | Fri 03 Jul03 Jul 2026 USD145 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD145 | Mon 29 Jun29 Jun 2026 USD159 | Tue 30 Jun30 Jun 2026 USD165 | Wed 01 Jul01 Jul 2026 USD172 | Thu 02 Jul02 Jul 2026 USD152 | Fri 03 Jul03 Jul 2026 USD172 | 8 ![]() | ($) | ||||||||

Fully Flexible Rate - Bed & Breakfast
- FREE cancellation
- No payment needed today!
- Taxes included
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD127 | Mon 29 Jun29 Jun 2026 USD134 | Tue 30 Jun30 Jun 2026 USD140 | Wed 01 Jul01 Jul 2026 USD140 | Thu 02 Jul02 Jul 2026 USD127 | Fri 03 Jul03 Jul 2026 USD147 | 5 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD134 | Mon 29 Jun29 Jun 2026 USD140 | Tue 30 Jun30 Jun 2026 USD147 | Wed 01 Jul01 Jul 2026 USD153 | Thu 02 Jul02 Jul 2026 USD134 | Fri 03 Jul03 Jul 2026 USD153 | 6 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD134 | Mon 29 Jun29 Jun 2026 USD140 | Tue 30 Jun30 Jun 2026 USD147 | Wed 01 Jul01 Jul 2026 USD153 | Thu 02 Jul02 Jul 2026 USD134 | Fri 03 Jul03 Jul 2026 USD153 | 5 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD153 | Mon 29 Jun29 Jun 2026 USD160 | Tue 30 Jun30 Jun 2026 USD167 | Wed 01 Jul01 Jul 2026 USD173 | Thu 02 Jul02 Jul 2026 USD153 | Fri 03 Jul03 Jul 2026 USD173 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD160 | Mon 29 Jun29 Jun 2026 USD167 | Tue 30 Jun30 Jun 2026 USD173 | Wed 01 Jul01 Jul 2026 USD180 | Thu 02 Jul02 Jul 2026 USD160 | Fri 03 Jul03 Jul 2026 USD180 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD160 | Mon 29 Jun29 Jun 2026 USD167 | Tue 30 Jun30 Jun 2026 USD173 | Wed 01 Jul01 Jul 2026 USD180 | Thu 02 Jul02 Jul 2026 USD160 | Fri 03 Jul03 Jul 2026 USD180 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD180 | Mon 29 Jun29 Jun 2026 USD193 | Tue 30 Jun30 Jun 2026 USD200 | Wed 01 Jul01 Jul 2026 USD206 | Thu 02 Jul02 Jul 2026 USD186 | Fri 03 Jul03 Jul 2026 USD206 | 8 ![]() | ($) | ||||||||

1 Night Dinner Inclusive Sparkling Getaway Offer
- Bottle of prosecco on arrival
- £30 per person dinner (food only) allowance
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD184 | Mon 29 Jun29 Jun 2026 USD184 | Tue 30 Jun30 Jun 2026 USD184 | Wed 01 Jul01 Jul 2026 USD184 | Thu 02 Jul02 Jul 2026 USD184 | Fri 03 Jul03 Jul 2026 USD197 | 5 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD197 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 USD197 | Fri 03 Jul03 Jul 2026 USD210 | 6 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD197 | Mon 29 Jun29 Jun 2026 USD197 | Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD197 | Thu 02 Jul02 Jul 2026 USD197 | Fri 03 Jul03 Jul 2026 USD210 | 5 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD217 | Mon 29 Jun29 Jun 2026 USD217 | Tue 30 Jun30 Jun 2026 USD217 | Wed 01 Jul01 Jul 2026 USD217 | Thu 02 Jul02 Jul 2026 USD217 | Fri 03 Jul03 Jul 2026 USD230 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD223 | Mon 29 Jun29 Jun 2026 USD223 | Tue 30 Jun30 Jun 2026 USD223 | Wed 01 Jul01 Jul 2026 USD223 | Thu 02 Jul02 Jul 2026 USD223 | Fri 03 Jul03 Jul 2026 USD237 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD223 | Mon 29 Jun29 Jun 2026 USD223 | Tue 30 Jun30 Jun 2026 USD223 | Wed 01 Jul01 Jul 2026 USD223 | Thu 02 Jul02 Jul 2026 USD223 | Fri 03 Jul03 Jul 2026 USD237 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD250 | Mon 29 Jun29 Jun 2026 USD250 | Tue 30 Jun30 Jun 2026 USD250 | Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD263 | 8 ![]() | ($) | ||||||||

Fully Flexible Rate - Dinner & Breakfast
- FREE cancellation
- No payment needed today!
- Taxes included
- £30pp dinner (food only) allowance
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get 5% off the total price
- Stay and get 10% off the total price
- Or to view other saving opportunities
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD201 | Mon 29 Jun29 Jun 2026 USD208 | Tue 30 Jun30 Jun 2026 USD214 | Wed 01 Jul01 Jul 2026 USD214 | Thu 02 Jul02 Jul 2026 USD201 | Fri 03 Jul03 Jul 2026 USD221 | 5 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD208 | Mon 29 Jun29 Jun 2026 USD214 | Tue 30 Jun30 Jun 2026 USD221 | Wed 01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026 USD208 | Fri 03 Jul03 Jul 2026 USD227 | 6 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD208 | Mon 29 Jun29 Jun 2026 USD214 | Tue 30 Jun30 Jun 2026 USD221 | Wed 01 Jul01 Jul 2026 USD227 | Thu 02 Jul02 Jul 2026 USD208 | Fri 03 Jul03 Jul 2026 USD227 | 5 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD227 | Mon 29 Jun29 Jun 2026 USD234 | Tue 30 Jun30 Jun 2026 USD241 | Wed 01 Jul01 Jul 2026 USD247 | Thu 02 Jul02 Jul 2026 USD227 | Fri 03 Jul03 Jul 2026 USD247 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD234 | Mon 29 Jun29 Jun 2026 USD241 | Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 USD254 | Thu 02 Jul02 Jul 2026 USD234 | Fri 03 Jul03 Jul 2026 USD254 | 4 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD234 | Mon 29 Jun29 Jun 2026 USD241 | Tue 30 Jun30 Jun 2026 USD247 | Wed 01 Jul01 Jul 2026 USD254 | Thu 02 Jul02 Jul 2026 USD234 | Fri 03 Jul03 Jul 2026 USD254 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD254 | Mon 29 Jun29 Jun 2026 USD267 | Tue 30 Jun30 Jun 2026 USD274 | Wed 01 Jul01 Jul 2026 USD280 | Thu 02 Jul02 Jul 2026 USD260 | Fri 03 Jul03 Jul 2026 USD280 | 8 ![]() | ($) | ||||||||

Overnight Package Including Tickets To Chatsworth House
- Tickets to Chatsworth House
- £30 dinner allowance (food only) per person
- Breakfast included
- Dinner included for all nights
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD250 | Mon 29 Jun29 Jun 2026 USD250 | Tue 30 Jun30 Jun 2026 USD250 | Wed 01 Jul01 Jul 2026 USD250 | Thu 02 Jul02 Jul 2026 USD250 | Fri 03 Jul03 Jul 2026 USD263 | 5 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD263 | Mon 29 Jun29 Jun 2026 USD263 | Tue 30 Jun30 Jun 2026 USD263 | Wed 01 Jul01 Jul 2026 USD263 | Thu 02 Jul02 Jul 2026 USD263 | Fri 03 Jul03 Jul 2026 USD276 | 6 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD263 | Mon 29 Jun29 Jun 2026 USD263 | Tue 30 Jun30 Jun 2026 USD263 | Wed 01 Jul01 Jul 2026 USD263 | Thu 02 Jul02 Jul 2026 USD263 | Fri 03 Jul03 Jul 2026 USD276 | 5 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD289 | Mon 29 Jun29 Jun 2026 USD289 | Tue 30 Jun30 Jun 2026 USD289 | Wed 01 Jul01 Jul 2026 USD289 | Thu 02 Jul02 Jul 2026 USD289 | Fri 03 Jul03 Jul 2026 USD303 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD316 | Mon 29 Jun29 Jun 2026 USD316 | Tue 30 Jun30 Jun 2026 USD316 | Wed 01 Jul01 Jul 2026 USD316 | Thu 02 Jul02 Jul 2026 USD316 | Fri 03 Jul03 Jul 2026 USD329 | 8 ![]() | ($) | ||||||||

Garden Party Room - Bed & Breakfast
- Hot Tub for your private use
- Lounge and Dressing areas
- 3 Shower Cubicles
- Can sleep upto 8
- Breakfast included
- Stay longer and save
- Stay and get 10% off the total price
- Stay and get 15% off the total price
Experiences ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Garden Party
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD332 | Mon 29 Jun29 Jun 2026 USD312 | Tue 30 Jun30 Jun 2026 USD319 | Wed 01 Jul01 Jul 2026 USD319 | Thu 02 Jul02 Jul 2026 USD319 | Fri 03 Jul03 Jul 2026 USD497 | 4 ![]() | ($) | ||||||||

Dinner, Bed & Breakfast In Our Garden Suite
- Hot tub for your private use
- Lounge and dressing areas
- 3 shower cubicles
- Can sleep up to 8
- £30pp dinner allowance (food only)
- Breakfast included
- Stay longer and save
- Stay and get 10% off the cheapest night
- Stay and get 15% off the total price
Experiences ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 ![]() Garden Party
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD460 | Mon 29 Jun29 Jun 2026 USD440 | Tue 30 Jun30 Jun 2026 USD447 | Wed 01 Jul01 Jul 2026 USD447 | Thu 02 Jul02 Jul 2026 USD447 | Fri 03 Jul03 Jul 2026 USD625 | 4 ![]() | ($) | ||||||||

2 Night Getaway Break
- £30 per person dinner allowance (food only) on the 1st night
- Afternoon tea on the 2nd day
- Bottle of prosecco
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD171 | Fri
03 Jul03 Jul 2026 USD197 | 6 ![]() Not available | ($) | |||||||||
8 ![]() Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD223 | Fri
03 Jul03 Jul 2026 USD250 | 8 ![]() Not available | ($) | ||||||||

1 Night Dinner, Bed, Breakfast & Golf Package
- 18 holes of Golf per person
- £30 dinner allowance (food only) per person
- No Deposit
- Breakfast included
- Dinner included for all nights
Rooms ($) | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD251 | Tue 30 Jun30 Jun 2026 USD251 | Wed 01 Jul01 Jul 2026 USD251 | Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 USD304 | 5 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD278 | Tue 30 Jun30 Jun 2026 USD278 | Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD330 | 6 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD278 | Tue 30 Jun30 Jun 2026 USD278 | Wed 01 Jul01 Jul 2026 USD278 | Thu 02 Jul02 Jul 2026 USD278 | Fri 03 Jul03 Jul 2026 USD330 | 5 ![]() | ($) | |||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD304 | Tue 30 Jun30 Jun 2026 USD304 | Wed 01 Jul01 Jul 2026 USD304 | Thu 02 Jul02 Jul 2026 USD304 | Fri 03 Jul03 Jul 2026 USD357 | 5 ![]() | ($) | |||||||||
8 ![]() Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD330 | Tue 30 Jun30 Jun 2026 USD330 | Wed 01 Jul01 Jul 2026 USD330 | Thu 02 Jul02 Jul 2026 USD330 | Fri 03 Jul03 Jul 2026 USD383 | 8 ![]() | ($) | ||||||||








